Municipal Market Data General Obligation Yields
Aaa | Aa | Insured | A | Baa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 2.91 | 2.94 | 3.02 | 3.00 | 3.38 | |||||||
2027 | 2.92 | 2.95 | 3.07 | 3.05 | 3.40 | |||||||
2030 | 3.00 | 3.04 | 3.16 | 3.20 | 3.59 | |||||||
2035 | 3.33 | 3.44 | 3.58 | 3.68 | 4.16 | |||||||
2040 | 3.75 | 3.94 | 4.08 | 4.17 | 4.61 | |||||||
2045 | 4.17 | 4.38 | 4.53 | 4.61 | 5.05 | |||||||
2050 | 4.33 | 4.55 | 4.70 | 4.78 | 5.23 | |||||||
2055 | 4.40 | 4.62 | 4.77 | 4.85 | 5.30 | |||||||
Figures are as of 3pm Eastern time May 6, 2025. Yields represent the fair market offer side for most liquid and available credits in each ratings category as determined by MMD. Insured" primarily represents bonds with the strongest available enhancement available assuming a "A" rated underlying. The above data provided by LSEG Municipal Market Data (clientservice@tm3.com) is the copyright property of LSEG and distribution is strictly prohibited. Visit www.tm3.com." | ||||||||||||
Source: LSEG (TM3) |