Municipal Bond Index
1985 | Average | Low | Date | High | Date | |
---|---|---|---|---|---|---|
Original 8% Index ('A') (1) | 86-13 | 82-27 | 01/02/1985 | 91-12 | 12/31/1985 | |
Average Price | 100.38 | 94.47 | 09/24/1985 | 104.61 | 01/24/1985 | |
Yield to Par Call | 9.68 | 8.81 | 12/31/1985 | 10.43 | 01/02/1985 | |
Yield to Maturity | 9.69 | 8.92 | 12/31/1985 | 10.44 | 01/02/1985 | |
1986 | ||||||
'A' Index | 96-29 | 90-05 | 06/12/1986 | 101-23 | 12/04/1986 | |
Average Price | 100.83 | 91.66 | 06/12/1986 | 110.68 | 03/04/1986 | |
Yield to Par Call | 7.82 | 7.12 | 12/26/1986 | 8.83 | 01/13/1986 | |
Yield to Maturity | 7.84 | 7.14 | 12/26/1986 | 8.88 | 01/13/1986 | |
1987 | ||||||
'A' Index | 91-09 | 76-10 | 10/19/1987 | 103-00 | 03/05/1987 | |
Average Price | 92.96 | 80.95 | 10/19/1987 | 101.89 | 01/21/1987 | |
Yield to Par Call | 8.34 | 6.90 | 03/05/1987 | 10.49 | 10/19/1987 | |
Yield to Maturity | 8.06 | 6.95 | 03/05/1987 | 9.69 | 10/19/1987 | |
1988 | ||||||
'A' Index | 89-16 | 86-26 | 05/23/1988 | 92-14 | 10/31/1988 | |
Average Price | 96.94 | 93.10 | 03/24/1988 | 102.12 | 10/31/1988 | |
Yield to Par Call | 8.15 | 7.64 | 11/01/1988 | 8.66 | 01/08/1988 | |
Yield to Maturity | 8.02 | 7.71 | 11/01/1988 | 8.41 | 01/08/1988 | |
1989 | ||||||
'A' Index | 92-20 | 89-04 | 03/21/1989 | 95-06 | 08/01/1989 | |
Average Price | 99.27 | 95.91 | 09/25/1989 | 102.64 | 06/12/1989 | |
Yield to Par Call | 7.48 | 7.12 | 08/02/1989 | 8.02 | 03/21/1989 | |
Yield to Maturity | 7.45 | 7.16 | 08/03/1989 | 7.88 | 03/21/1989 | |
1990 | ||||||
'A' Index | 90-31 | 87-21 | 10/11/1990 | 93-12 | 01/02/1990 | |
Average Price | 97.46 | 93.89 | 08/24/1990 | 100.02 | 12/12/1990 | |
Yield to Par Call | 7.64 | 7.30 | 01/02/1990 | 8.10 | 10/11/1990 | |
Yield to Maturity | 7.53 | 7.25 | 01/02/1990 | 7.87 | 10/11/1990 | |
1991 | ||||||
'A' Index | 93-06 | 90-22 | 01/16/1991 | 96-16 | 12/31/1991 | |
Average Price | 99.05 | 98.16 | 01/16/1991 | 100.33 | 12/31/1991 | |
Yield to Par Call | 7.16 | 6.65 | 12/31/1991 | 7.60 | 01/16/1991 | |
Yield to Maturity | 7.12 | 6.66 | 12/31/1991 | 7.52 | 01/16/1991 | |
1992 | ||||||
'A' Index | 96-18 | 93-13 | 10/28/1992 | 101-07 | 07/29/1992 | |
Average Price | 98.33 | 93.24 | 10/28/1992 | 102.79 | 07/29/1992 | |
Yield to Par Call | 6.61 | 6.00 | 07/29/1992 | 7.03 | 10/28/1992 | |
Yield to Maturity | 6.53 | 6.12 | 07/29/1992 | 6.81 | 02/24/1992 | |
1993 | ||||||
'A' Index | 102-03 | 97-11 | 01/08/1993 | 106-18 | 10/15/1993 | |
Average Price | 98.72 | 94.43 | 11/22/1993 | 103.26 | 03/04/1993 | |
Yield to Par Call | 5.85 | 5.33 | 10/15/1993 | 6.47 | 01/12/1993 | |
Yield to Maturity | 5.79 | 5.34 | 10/15/1993 | 6.40 | 01/11/1993 | |
1994 | ||||||
'A' Index | 91-31 | 80-26 | 11/22/1994 | 104-25 | 01/28/1994 | |
Average Price | 92.13 | 83.33 | 04/04/1994 | 98.66 | 01/28/1994 | |
Yield to Par Call | 6.76 | 5.51 | 01/31/1994 | 8.06 | 11/22/1994 | |
Yield to Maturity | 6.37 | 5.43 | 02/03/1994 | 7.37 | 11/22/1994 | |
1995 | ||||||
'A' Index | 88-08 | 85-01 | 01/03/1995 | 90-31 | 02/28/1995 | |
Reset 8% Index ('B') (2) | 115-29 | 111-18 | 08/15/1995 | 122-02 | 12/07/1995 | |
Average Price | 97.97 | 92.75 | 01/03/1995 | 102.50 | 06/06/1995 | |
Yield to Par Call | 6.28 | 5.57 | 12/06/1995 | 7.31 | 01/03/1995 | |
Yield to Maturity | 6.18 | 5.56 | 12/29/1995 | 6.95 | 01/03/1995 | |
1996 | ||||||
'B' Index | 116-00 | 110-22 | 06/10/1996 | 123-00 | 02/13/1996 | |
Average Price | 95.16 | 88.54 | 04/11/1996 | 98.67 | 10/04/1996 | |
Yield to Par Call | 6.12 | 5.56 | 02/13/1996 | 6.77 | 04/11/1996 | |
Yield to Maturity | 5.88 | 5.47 | 02/13/1996 | 6.22 | 06/10/1996 | |
1997 | ||||||
'B' Index | 118-24 | 113-01 | 04/14/1997 | 124-03 | 12/19/1997 | |
Average Price | 96.37 | 93.24 | 03/31/1997 | 100.36 | 07/31/1997 | |
Yield to Par Call | 5.79 | 5.31 | 12/19/1997 | 6.34 | 04/14/1997 | |
Yield to Maturity | 5.62 | 5.23 | 12/19/1997 | 6.01 | 04/11/1997 | |
1998 | ||||||
'B' Index | 124-13 | 119-30 | 04/29/1998 | 129-10 | 10/05/1998 | |
Average Price | 96.87 | 93.57 | 04/29/1998 | 99.88 | 10/05/1998 | |
Yield to Par Call | 5.34 | 4.94 | 10/05/1998 | 5.75 | 04/29/1998 | |
Yield to Maturity | 5.19 | 4.94 | 10/05/1998 | 5.44 | 04/29/1998 | |
1999 | ||||||
'B' Index | 118-08 | 107-27 | 12/21/1999 | 125-31 | 01/29/1999 | |
6% Index ('C') (3) | 95-14 | 92-08 | 12/28/1999 | 100-22 | 08/02/1999 | |
Average Price | 94.23 | 89.81 | 08/16/1999 | 97.62 | 01/29/1999 | |
Yield to Par Call | 5.87 | 5.21 | 01/29/1999 | 6.67 | 10/26/1999 | |
Yield to Maturity | 5.58 | 5.09 | 01/29/1999 | 6.22 | 12/28/1999 | |
2000 | ||||||
'C' Index | 96-11 | 91-04 | 01/20/2000 | 103-09 | 12/29/2000 | |
Average Price | 96.82 | 91.93 | 01/20/2000 | 101.24 | 12/29/2000 | |
Yield to Par Call | 6.09 | 5.40 | 12/29/2000 | 6.70 | 01/20/2000 | |
Yield to Maturity | 5.93 | 5.47 | 12/19/2000 | 6.32 | 01/20/2000 | |
2001 | ||||||
'C' Index | 104-21 | 101-08 | 12/17/2001 | 108-03 | 11/01/2001 | |
Average Price | 98.26 | 94.54 | 12/17/2001 | 102.99 | 01/11/2001 | |
Yield to Par Call | 5.42 | 5.11 | 08/31/2001 | 5.80 | 12/17/2001 | |
Yield to Maturity | 5.33 | 5.12 | 08/30/2001 | 5.51 | 05/01/2001 | |
2002 | ||||||
'C' Index | 105-29 | 102-00 | 04/01/2002 | 111-17 | 09/30/2002 | |
Average Price | 98.53 | 95.11 | 04/01/2002 | 103.35 | 09/30/2002 | |
Yield to Par Call | 5.30 | 4.67 | 09/30/2002 | 5.72 | 04/01/2002 | |
Yield to Maturity | 5.21 | 4.86 | 10/01/2002 | 5.45 | 05/17/2002 | |
2003 | ||||||
'C' Index | 110-07 | 105-22 | 07/31/2003 | 115-28 | 06/13/2003 | |
Average Price | 100.67 | 95.89 | 07/31/2003 | 105.74 | 06/13/2003 | |
Yield to Par Call | 4.98 | 4.33 | 06/13/2003 | 5.58 | 07/31/2003 | |
Yield to Maturity | 5.02 | 4.70 | 06/13/2003 | 5.31 | 07/31/2003 | |
2004 | ||||||
'C' Index | 110-31 | 104-30 | 05/13/2004 | 116-02 | 03/11/2004 | |
Average Price | 100.68 | 95.18 | 05/13/2004 | 105.30 | 03/11/2004 | |
Yield to Par Call | 4.92 | 4.31 | 03/10/2004 | 5.63 | 05/13/2004 | |
Yield to Maturity | 4.96 | 4.65 | 03/10/2004 | 5.30 | 05/13/2004 | |
2005 | ||||||
'C' Index | 114-13 | 111-25 | 11/04/2005 | 116-24 | 06/27/2005 | |
Average Price | 103.41 | 100.30 | 11/04/2005 | 105.74 | 06/07/2005 | |
Yield to Par Call | 4.53 | 4.24 | 06/27/2005 | 4.90 | 11/04/2005 | |
Yield to Maturity | 4.77 | 4.63 | 06/27/2005 | 4.92 | 11/03/2005 | |
2006 | ||||||
'C' Index | 114-16 | 111-05 | 07/05/2006 | 118-12 | 12/01/2006 | |
Average Price | 102.58 | 99.68 | 07/05/2006 | 104.98 | 11/30/2006 | |
Yield to Par Call | 4.58 | 4.24 | 11/30/2006 | 4.98 | 07/05/2006 | |
Yield to Maturity | 4.76 | 4.51 | 12/01/2006 | 4.96 | 06/26/2006 | |
2007 | ||||||
'C' Index | 113-15 | 107-26 | 08/24/2007 | 117-29 | 02/27/2007 | |
Average Price | 100.38 | 96.54 | 06/12/2007 | 103.02 | 10/24/2007 | |
Yield to Par Call | 4.72 | 4.38 | 02/27/2007 | 5.26 | 08/24/2007 | |
Yield to Maturity | 4.74 | 4.51 | 02/27/2007 | 5.07 | 08/24/2007 | |
2008 | ||||||
'C' Index | 105-25 | 89-13 | 10/16/2008 | 114-09 | 01/15/2008 | |
Average Price | 97.86 | 81.97 | 10/15/2008 | 103.75 | 01/15/2008 | |
Yield to Par Call | 5.54 | 4.49 | 01/16/2008 | 8.01 | 10/15/2008 | |
Yield to Maturity | 5.40 | 4.72 | 01/16/2008 | 6.78 | 10/15/2008 | |
2009 | ||||||
'C' Index | 107-15 | 99-09 | 01/02/2009 | 116-06 | 10/02/2009 | |
Average Price | 101.24 | 97.99 | 03/17/2009 | 107.77 | 10/02/2009 | |
Yield to Par Call | 5.36 | 4.46 | 10/02/2009 | 6.03 | 01/02/2009 | |
Yield to Maturity | 5.44 | 4.93 | 10/02/2009 | 5.99 | 01/02/2009 | |
2010 | ||||||
'C' Index | 115-09 | 106-00 | 12/14/2010 | 119-30 | 09/29/2010 | |
Average Price | 100.54 | 91.98 | 12/14/2010 | 104.08 | 08/31/2010 | |
Yield to Par Call | 5.12 | 4.60 | 08/26/2010 | 6.27 | 12/14/2010 | |
Yield to Maturity | 5.16 | 4.86 | 08/26/2010 | 5.73 | 12/14/2010 | |
2011 | ||||||
'C' Index | 111-29 | 102-20 | 01/14/2011 | 119-28 | 12/30/2011 | |
Average Price | 99.58 | 89.33 | 01/14/2011 | 106.40 | 09/23/2011 | |
Yield to Par Call | 5.32 | 4.45 | 09/23/2011 | 6.67 | 01/14/2011 | |
Yield to Maturity | 5.29 | 4.84 | 12/30/2011 | 5.95 | 01/18/2011 | |
2012 | ||||||
'C' Index | 127-14 | 119-28 | 01/03/2012 | 135-01 | 12/06/2012 | |
Average Price | 105.66 | 103.81 | 01/03/2012 | 109.38 | 11/30/2012 | |
Yield to Par Call | 3.99 | 3.33 | 11/29/2012 | 4.60 | 01/03/2012 | |
Yield to Maturity | 4.36 | 3.89 | 12/03/2012 | 4.85 | 01/03/2012 | |
2013 | ||||||
'C' Index | 119.95 | 107-01 | 09/05/2013 | 132-25 | 01/24/2013 | |
Average Price | 98.75 | 84.90 | 06/24/2013 | 105.42 | 01/24/2013 | |
Yield to Par Call | 4.73 | 3.57 | 01/24/2013 | 6.35 | 06/24/2013 | |
Yield to Maturity | 4.64 | 3.94 | 01/24/2013 | 5.34 | 09/05/2013 | |
2014 | ||||||
'C' Index | 121-08 | 111-13 | 01/03/2014 | 121-08 | 12/31/2014 | |
Average Price | 105.33 | 97.49 | 01/03/2014 | 105.33 | 12/31/2014 | |
Yield to Par Call | 4.20 | 4.20 | 12/29/2014 | 5.32 | 01/03/2014 | |
Yield to Maturity | 4.57 | 4.57 | 12/31/2014 | 5.15 | 01/03/2014 | |
2015 | ||||||
'C' Index | 124-31 | 121-19 | 07/01/2015 | 129-19 | 01/30/2015 | |
Average Price | 105.53 | 102.26 | 07/01/2015 | 110.87 | 01/30/2015 | |
Yield to Par Call | 3.91 | 3.31 | 01/30/2015 | 4.32 | 07/01/2015 | |
Yield to Maturity | 4.33 | 4.09 | 01/30/2015 | 4.50 | 07/01/2015 | |
2016 | ||||||
'C' Index | 127-18 | 119-08 | 12/01/2016 | 136-01 | 07/06/2016 | |
Average Price | 109.27 | 98.55 | 12/01/2016 | 114.72 | 07/06/2016 | |
Yield to Par Call | 3.21 | 2.52 | 07/06/2016 | 4.59 | 12/01/2016 | |
Yield to Maturity | 3.97 | 3.71 | 07/06/2016 | 4.46 | 12/01/2016 | |
2017 | ||||||
'C' Index | 126-17 | 121-10 | 03/13/2017 | 131-03 | 12/06/2017 | |
Average Price | 104.43 | 100.13 | 03/13/2017 | 107.86 | 12/06/2017 | |
Yield to Par Call | 3.70 | 3.16 | 12/06/2017 | 4.35 | 03/13/2017 | |
Yield to Maturity | 4.09 | 3.85 | 12/06/2017 | 4.35 | 03/09/2017 | |
2018 | ||||||
'C' Index | 124-22 | 118-29 | 11/06/2018 | 130-11 | 01/03/2018 | |
Average Price | 101.39 | 96.69 | 11/06/2018 | 105.73 | 01/03/2018 | |
Yield to Par Call | 3.93 | 3.34 | 01/02/2018 | 4.65 | 11/06/2018 | |
Yield to Maturity | 4.05 | 3.79 | 01/02/2018 | 4.34 | 11/06/2018 | |
2019 | ||||||
'C' Index | 130-25 | 122-32 | 01/25/2019 | 135-30 | 09/04/2019 | |
Average Price | 106.02 | 100.03 | 01/25/2019 | 110.13 | 09/04/2019 | |
Yield to Par Call | 3.16 | 2.52 | 09/04/2019 | 4.20 | 02/06/2019 | |
Yield to Maturity | 3.76 | 3.52 | 09/04/2019 | 4.13 | 01/25/2019 | |
2020 | ||||||
'C' Index | 134-05 | 89-13 | 01/02/2020 | 140-17 | 03/09/2020 | |
Average Price | 108.36 | 96.78 | 03/20/2020 | 113.35 | 03/09/2020 | |
Yield to Par Call | 2.60 | 1.86 | 03/09/2020 | 4.70 | 03/20/2020 | |
Yield to Maturity | 3.61 | 3.35 | 03/09/2020 | 4.31 | 03/20/2020 | |
2021 | ||||||
'C' Index | 137-14 | 136-20 | 04/13/2021 | 137-20 | 09/13/2021 | |
Average Price | 110.31 | 105.64 | 02/01/2021 | 110.55 | 01/11/2021 | |
Yield to Par Call | 1.91 | 1.91 | 12/23/2021 | 2.12 | 04/30/2021 | |
Yield to Maturity | 3.46 | 3.44 | 02/10/2021 | 3.48 | 03/23/2021 | |
2022 | ||||||
'C' Index | 119-16 | 119-16 | 12/30/2022 | 137-13 | 01/03/2022 | |
Average Price | 96.25 | 96.25 | 12/30/2022 | 110.66 | 01/03/2022 | |
Yield to Par Call | 4.98 | 1.72 | 01/03/2022 | 4.98 | 12/30/2022 | |
Yield to Maturity | 4.32 | 3.45 | 01/03/2022 | 4.32 | 12/21/2022 | |
2023 | ||||||
'C' Index | 111-02 | 111-18 | 05/23/2023 | 116-03 | 05/12/2023 | |
Average Price | 92.97 | 91.29 | 12/22/2023 | 94.82 | 05/23/2023 | |
Yield to Par Call | 5.90 | 5.64 | 07/21/2023 | 6.32 | 12/21/2023 | |
Yield to Maturity | 4.52 | 4.45 | 05/08/2023 | 4.61 | 12/26/2023 | |
2024 | ||||||
'C' Index | 111-16 | 107-30 | 05/29/2024 | 115-16 | 01/02/2024 | |
Average Price | 94.73 | 90.70 | 02/15/2024 | 94.76 | 12/17/2024 | |
Yield to Par Call | 5.44 | 5.43 | 12/10/2024 | 6.59 | 02/13/2024 | |
Yield to Maturity | 4.39 | 4.39 | 12/05/2024 | 4.69 | 02/08/2024 | |
2025 | ||||||
'C' Index | 108-01 | 108-01 | 04/28/2025 | 110-26 | 01/02/2025 | |
Average Price | 92.42 | 92.42 | 04/28/2025 | 94.79 | 01/02/2025 | |
Yield to Par Call | 6.41 | 5.56 | 01/02/2025 | 6.41 | 04/28/2025 | |
Yield to Maturity | 4.56 | 4.39 | 01/02/2025 | 4.56 | 04/25/2025 | |
All-Time | ||||||
8% 'A' Index (1) | 92-17 | 76-10 | 10/19/1987 | 106-18 | 10/15/1993 | |
8% 'B' Index (2) | 118-24 | 107-27 | 12/21/1999 | 129-10 | 10/05/1998 | |
6% 'C' Index (3) | 114-18 | 89-13 | 10/16/2008 | 138-08 | 02/24/2020 | |
Average Price (4) | 99.80 | 80.95 | 10/19/1987 | 114.72 | 07/06/2016 | |
Yield to Par Call (4) | 5.55 | 2.20 | 02/21/2020 | 11.33 | 07/02/1984 | |
Yield to Maturity (5) | 5.48 | 3.46 | 02/21/2020 | 10.44 | 01/02/1985 | |
(1) Original 8% 'A' index began July 2, 1984, and ended Feb. 28, 1995. | ||||||
(2) Reset 8% 'B' index began March 1, 1995, and ended Dec. 21, 1999. | ||||||
(3) 6% 'C' index began Aug. 2, 1999. | ||||||
(4) Average is for July 2, 1984, through Feb. 28, 1995. | ||||||
(5) Average is for March 1, 1995, through July 30, 1999. | ||||||
(6) Average is for Aug. 2, 1999, to the present. | ||||||
(7) Average is for July 2, 1984, to the present. | ||||||
(8) Average is for Jan. 1, 1985, to the present. Yields to maturity not available prior to Jan. 2, 1985. | ||||||
All-Time data is as of: |